User:Cfwlr/Sandbox
Please do not merge this into any page
Betaworld-like timeline test
Timeline[edit | edit source]
MS-DOS-based Windows | |||||
---|---|---|---|---|---|
Name | Version | Final build | Code name | Release date | Support end date |
Windows 1.0 | 1.0x | — | Interface Manager Window Manager |
1985-11-20 | 2001-12-31 |
Windows 2.x | 2.xx | — | Windows 1.5 | 1987-12-09 | |
Windows 3.0 | 3.00 | — | — | 1990-05-22 | |
Windows 3.1 | 3.10 | 3.10.103 | — | 1992-03-08 | |
Windows for Workgroups 3.1 | 3.10.102 | Sparta Winball |
1992-10-27 | ||
Windows for Workgroups 3.11 | 3.11 | 3.11.300 | Snowball | 1993-08-11 | |
Legend:
Never released
Old version
Older version, still supported
Current stable version
Latest preview version
Future release
| |||||
9x-based Windows | |||||
Name | Version | Final build | Code name | Release date | Support end date |
Windows 95 | 4.00 | 4.00.950 | Chicago | 1995-08-24 | 2001-12-31 |
Windows 98 | 4.10 | 4.10.1998 | Memphis | 1998-06-25 | 2006-07-11 |
Windows Millennium Edition | 4.90 | 4.90.3000 | Millenium | 2000-09-14 | |
Legend:
Never released
Old version
Older version, still supported
Current stable version
Latest preview version
Future release
| |||||
NT-based desktop Windows | |||||
Name | Version | Final build | Code name | Release date | Support end date |
Windows NT 3.1 | 3.10 | 3.10.511.1 | Razzle | 1993-07-27 | 2000-12-31 |
Windows NT Workstation 3.5 | 3.50 | 3.50.807.1 | Daytona | 1994-09-21 | 2001-12-31 |
Windows NT Workstation 3.51 | 3.51 | 3.51.1057.1 | — | 1995-05-30 | 2002-09-30 |
Windows NT Workstation 4.0 | 4.0 | 4.0.1381.1 | Shell Update Release Tukwila |
1996-07-31 | 2004-06-30 |
Windows 2000 Professional | 5.0 | 5.0.2195.1 | — | 2000-02-17 | 2010-07-13 |
Windows XP | 5.1 | 5.1.2600 | Whistler | 2001-10-25 | 2014-04-08 |
Windows XP 64-Bit Edition | — | 2005-01-05 | |||
Windows XP Media Center Edition | Freestyle Harmony (2004) Symphony (2005) |
2002-10-28 | 2014-04-08 | ||
Windows XP Tablet PC Edition | Lonestar (2005) | 2002-11-07 | |||
Windows XP Starter Edition | — | 2004-08-11 | |||
Windows XP 64-Bit Edition, Version 2003 | 5.2 | 5.2.3790 | — | 2003-03-28 | 2005-01-05 |
Windows XP Professional x64 Edition | — | 2005-04-25 | 2014-04-08 | ||
Windows Vista | 6.0 | 6.0.6000 | Longhorn | 2007-01-30 | 2017-04-11 |
Windows 7 | 6.1 | 6.1.7600 | Windows 7 | 2009-10-22 | 2023-01-10 |
Windows 8 | 6.2 | 6.2.9200 | Windows 8 | 2012-10-26 | 2016-01-12 |
Windows 8.1 | 6.3 | 6.3.9600 | Blue | 2013-10-17 | 2023-01-10 |
Windows 10 | 10.0 | 10.0.10240 | Threshold | 2015-07-29 | 2025-10-14 |
Windows 10 November Update | 1511 | 10.0.10586 | Threshold 2 | 2015-11-10 | 2017-10-10 |
Windows 10 Anniversary Update | 1607 | 10.0.14393 | Redstone 1 | 2016-08-02 | 2026-10-13 |
Windows 10 Creators Update | 1703 | 10.0.15063 | Redstone 2 | 2017-04-05 | 2019-10-08 |
Windows 10 Fall Creators Update | 1709 | 10.0.16299 | Redstone 3 | 2017-10-17 | 2020-10-13 |
Windows 10 April 2018 Update | 1803 | 10.0.17134 | Redstone 4 | 2018-04-30 | 2021-05-11 |
Windows 10 October 2018 Update | 1809 | 10.0.17763 | Redstone 5 | 2018-11-13 | 2029-01-09 |
Windows 10 May 2019 Update | 1903 | 10.0.18362 | Titanium | 2019-05-21 | 2022-05-10 |
Windows 10 May 2020 Update | 2004 | 10.0.19041 | Vibranium | 2020-05-27 | 2032-01-12 |
Windows 11 | 21H2 | 10.0.22000 | Sun Valley | 2021-10-05 | 2024-10-08 |
Windows 11 2022 Update | 22H2 | 10.0.22621 | Sun Valley 2 | 2022-09-20 | 2026-11-10 |
Windows 11 2024 Update | 24H2 | 10.0.26100 | Hudson Valley | 2024-06-19 | 2034-10-10 |
Legend:
Never released
Old version
Older version, still supported
Current stable version
Latest preview version
Future release
| |||||
NT-based server Windows | |||||
Name | Version | Final build | Code name | Release date | Support end date |
Windows NT Advanced Server 3.1 | 3.10 | 3.10.511.1 | Razzle | 1993-07-27 | 2000-12-31 |
Windows NT Server 3.5 | 3.50 | 3.50.807.1 | Daytona | 1994-09-21 | 2001-12-31 |
Windows NT Server 3.51 | 3.51 | 3.51.1057.1 | — | 1995-05-30 | 2002-09-30 |
Windows NT Server 4.0 | 4.0 | 4.0.1381.1 | Shell Update Release Tukwila |
1996-07-31 | 2004-06-30 |
Windows NT Server 4.0, Terminal Server Edition | 4.0.409.1 | Hydra | 1998-09-13 | 2004-12-31 | |
Windows 2000 Server | 5.0 | 5.0.2195.1 | — | 2000-02-17 | 2010-07-13 |
Small Business Server 2000 | 5.0.1176.1 | — | 2001-04-01 | ||
Windows Server 2003 | 5.2 | 5.2.3790 | Whistler Server | 2003-04-24 | 2015-07-14 |
Windows Small Business Server 2003 | 5.2.2651 | Bobcat | 2003-10-09 | 2016-04-12 | |
Windows Home Server | 6.0.1500 | Quattro | 2007-11-04 | 2013-08-01 | |
Windows Server 2008 | 6.0 | 6.0.6001 | Longhorn Server | 2008-02-27 | 2024-01-09 |
Windows Small Business Server 2008 | 6.0.5601 | Cougar | 2008-11-12 | 2020-01-14 | |
Windows Essential Business Server 2008 | 6.0.5700 | Centro | |||
Windows Server 2008 R2 | 6.1 | 6.1.7600 | Server 7 | 2009-10-22 | 2024-01-09 |
Windows MultiPoint Server 2010 | 1.0.537.0 | Solution Server | 2010-02-24 | 2020-07-14 | |
Windows MultiPoint Server 2011 | 6.1.1600 | WMS 2 | 2011-05-12 | 2021-07-13 | |
Windows Small Business Server 2011 Standard | 6.1.7900 | SBS 7 | 2010-12-13 | 2020-01-14 | |
Windows Small Business Server 2011 Essentials | 6.1.8800 | Aurora | 2011-04-05 | 2013-01-05 | |
Windows Home Server 2011 | Vail | 2016-04-12 | |||
Windows Storage Server 2008 R2 Essentials | Breckenridge | 2020-01-14 | |||
Windows Server 2012 | 6.2 | 6.2.9200 | Server 8 | 2012-09-04 | 2026-10-13 |
Windows Server 2012 Essentials | 6.2.9805 | SBS 8 | 2012-10-09 | ||
Windows MultiPoint Server 2012 | 6.2.2506 | WMS 3 | 2012-11-27 | 2023-10-10 | |
Windows Server 2012 R2 | 6.3 | 6.3.9600 | Server Blue | 2013-10-18 | 2026-10-13 |
Windows Server 2016 | 1607 | 10.0.14393 | Redstone 1 | 2016-08-02 | 2027-01-11 |
Windows Server, version 1709 | 1709 | 10.0.16299 | Redstone 3 | 2017-10-17 | 2020-10-13 |
Windows Server, version 1803 | 1803 | 10.0.17134 | Redstone 4 | 2018-04-30 | 2021-05-11 |
Windows Server 2019 | 1809 | 10.0.17763 | Redstone 5 | 2018-11-13 | 2029-01-09 |
Windows Server, version 1903 | 1903 | 10.0.18362 | Titanium | 2019-05-21 | 2021-05-11 |
Windows Server, version 2004 | 2004 | 10.0.19041 | Vibranium | 2020-05-27 | 2022-08-09 |
Windows Server 2022 | 21H2 | 10.0.20348 | Iron | 2021-08-18 | 2031-10-14 |
Windows Server, version 23H2 | 23H2 | 10.0.25398 | Zinc | 2023-10-24 | TBA |
Windows Server 2025 | 24H2 | 10.0.26100 | Germanium | 2024-11-01 | 2034-10-10 |
Legend:
Never released
Old version
Older version, still supported
Current stable version
Latest preview version
Future release
| |||||
Azure Stack HCI | |||||
Name | Version | Final build | Based on | Release date | Support end date |
Azure Stack HCI, version 20H2 | 20H2 | 10.0.17784 | Redstone 5 | 2020-12-10 | TBA |
Azure Stack HCI, version 21H2 | 21H2 | 10.0.20348 | Iron | 2021-10-12 | TBA |
Azure Stack HCI, version 23H2 | 23H2 | 10.0.25398 | Zinc | 2024-02-01 | TBA |
Azure Stack HCI, version 24H2 | 24H2 | 10.0.26100 | Germanium | TBA | TBA |
Legend:
Never released
Old version
Older version, still supported
Current stable version
Latest preview version
Future release
| |||||
MS-DOS and NT-based embedded Windows | |||||
Name | Version | Final build | Code name | Release date | Support end date |
Windows for Pen Computing 1.0 | 3.10 | — | — | 1992-03-19 | 2001-12-31 |
Modular Windows | 1.0.592 | Haiku | 1992-12 | early 1994 | |
Windows NT Embedded 4.0 | 4.0 | 4.0.1381.1 | Impala | 1999-08-30 | 2006-07-11 |
Windows XP Embedded | 5.1 | 2.0.0620 | Mantis | 2001-11-28 | 2016-01-12 |
Windows Embedded for Point of Service | 1.0.0387 | — | 2005-05-24 | 2016-04-12 | |
Windows Fundamentals for Legacy PCs | 5.1.2600 | Eiger | 2006-07-08 | 2014-04-08 | |
Windows Embedded Standard 2009 | 2.0.1500 | — | 2008-10-16 | 2019-01-08 | |
Windows Embedded POSReady 2009 | 2.0.282 | — | 2008-12-09 | 2019-04-09 | |
Windows Embedded Standard 7 | 6.1 | 1.0.0299 | Quebec | 2010-07-29 | 2023-10-10 |
Windows Thin PC | 1.1.0242 | — | 2011-07-01 | 2021-10-12 | |
Windows Embedded POSReady 7 | — | 2011-09-10 | 2024-10-08 | ||
Windows Embedded 8 | 6.2 | 2.0.449 | Cassini | 2013-03-20 | 2023-07-11 |
Windows Embedded 8.1 | 6.3 | 6.3.9600 | — | 2013-10-17 | 2023-07-11 |
Windows 10 IoT Core | 10.0 | 10.0.10240 | Athens | 2015-07-29 | 2020-11-10 |
Windows 10 IoT Core, version 1511 | 1511 | 10.0.10586 | Threshold 2 | 2015-11-10 | 2017-10-10 |
Windows 10 IoT Core, version 1607 | 1607 | 10.0.14393 | Redstone 1 | 2016-08-02 | 2018-04-10 |
Windows 10 IoT Core, version 1703 | 1703 | 10.0.15063 | Redstone 2 | 2017-04-17 | 2018-10-09 |
Windows 10 IoT Core, version 1709 | 1709 | 10.0.16299 | Redstone 3 | 2017-10-17 | 2019-04-09 |
Windows 10 IoT Core, version 1803 | 1803 | 10.0.17134 | Redstone 4 | 2018-04-30 | 2019-11-12 |
Windows 10 IoT Core, version 1809 | 1809 | 10.0.17763 | Redstone 5 | 2018-11-13 | 2029-01-09 |
Windows CPC | TBA | TBA | WNC, NXT | 2025-04 | TBA |
Legend:
Never released
Old version
Older version, still supported
Current stable version
Latest preview version
Future release
| |||||
CE-based embedded Windows | |||||
Name | Version | Final build | Code name | Release date | Support end date |
Windows CE 1.0 | 1.0 | 1.0.113 | Pegasus Alder |
1996-11-16 | 2001-12-31 |
Windows CE 2.0 | 2.xx | 2.0.7258 | Jupiter Birch |
1997-09-29 | 2005-09-30 |
Windows CE 3.0 | 3.0 | 3.0.126 | Cedar Galileo |
2000-06-15 | 2007-10-09 |
Windows CE 4.0 | 4.0 | 4.0.708 | Talisker | 2002-01-07 | 2012-07-10 |
Windows CE 4.1 | 4.1 | 4.1.908 | Jameson | 2002-07-30 | 2013-01-08 |
Windows CE 4.2 | 4.2 | 4.2.1088 | McKendric | 2003-04-23 | 2013-07-09 |
Windows CE 5.0 | 5.0 | 5.0.1400 | Macallan | 2004-07-09 | 2014-10-14 |
Windows Embedded CE 6.0 | 6.0 | 6.0.1937 | Yamazaki | 2006-11-01 | 2018-06-10 |
Windows Embedded Compact 7 | 7.0 | 7.0.1687 | Chelan | 2011-03-01 | 2021-04-13 |
Windows Embedded Compact 2013 | 8.0 | 8.0.5029 | — | 2013-06-13 | 2023-10-10 |
Legend:
Never released
Old version
Older version, still supported
Current stable version
Latest preview version
Future release
| |||||
CE-based mobile Windows | |||||
Name | Version | Final build | Code name | Release date | Support end date |
Windows Pocket PC 2000 | 3.0 | 3.0.9313 | Rapier | 2000-04-19 | 2007-09-10 |
Windows Pocket PC 2002 | 3.0.11178 | Merlin | 2001-10-04 | 2008-10-14 | |
Windows Mobile 2003 | 4.2 | 4.2.13100 | Ozone | 2003-06-23 | 2014-07-08 |
Windows Mobile 5.0 | 5.0 | 5.0.14326 | Magneto | 2005-05-09 | 2015-10-13 |
Windows Mobile 6.0 | 6.0 | 6.0.17740 | Crossbow | 2007-02-12 | 2013-01-08 |
Windows Mobile 6.1 | 6.1 | 6.1.19202 | — | 2008-04-01 | |
Windows Mobile 6.5 | 6.5 | 6.5.21234 | Titanium | 2009-05-11 | |
Windows Phone 7 | 7.00 | 7.00.7003 | — | 2010-10-21 | 2014-10-14 |
Windows Phone 7.5 | 7.10 | 7.10.7720 | Mango | 2011-09-27 | |
Windows Phone 7.8 | 7.10.8858 | — | 2013-02-09 | ||
Legend:
Never released
Old version
Older version, still supported
Current stable version
Latest preview version
Future release
| |||||
NT-based mobile Windows | |||||
Name | Version | Final build | Code name | Release date | Support end date |
Windows Phone 8 | 8.00 | 8.00.9903 | Apollo | 2012-10-29 | 2014-07-08 |
Windows Phone 8.1 | 8.10 | 8.10.12359 | Phone Blue | 2014-07-15 | 2017-07-11 |
Windows 10 Mobile November Update | 1511 | 10.0.10586 | Threshold 2 | 2015-11-29 | 2018-01-09 |
Windows 10 Mobile Anniversary Update | 1607 | 10.0.14393 | Redstone 1 | 2016-08-16 | 2018-10-09 |
Windows 10 Mobile Creators Update | 1703 | 10.0.15063 | Redstone 2 | 2017-04-25 | 2019-06-11 |
Windows 10 Mobile Fall Creators Update | 1709 | 10.0.15254 | Feature 2 | 2017-10-17 | 2020-01-14 |
Legend:
Never released
Old version
Older version, still supported
Current stable version
Latest preview version
Future release
|