Microsoft Office
Developer(s) | Microsoft |
---|---|
Supported platforms | x86, AMD64, ARM32, ARM64/ARM64e |
Initial release version | The Microsoft Office for Windows |
Initial release date | 1990-11-19 |
Latest release version | Office 2024 |
Latest release date | 2021-10-05 |
Website | https://www.office.com |
Microsoft Office is a suite of applications developed by Microsoft containing many programs like PowerPoint, Excel, Word, OneNote, OneDrive for Business etc.
Although Microsoft Project is considered as part of Office, it was never included within the suite. Microsoft Visio is also not included in Office even though it is branded as an Office application.
In October 2022, Microsoft announced that it would phase out the Microsoft Office brand in favor of "Microsoft 365" by January 2023, with the Office name continuing to be used for legacy product offerings. Microsoft later reversed this stance, releasing Office 2024 in September 2024.
Versions[edit | edit source]
Version name | Version number | Release date | Support end | Notes |
---|---|---|---|---|
The Microsoft Office for Windows | 1.0 | 1990-11-19 | 1996-12-31 | — |
Microsoft Office 1.5 | 1.5 | 1991-03-04 | 1996-12-31 | — |
Microsoft Office 1.6 | 1.6 | 1991-07-08 | 1996-12-31 | Last version to support Windows 3.0 |
Microsoft Office 2.5 | 2.5 | 1992 | 1998-03-31 | — |
Microsoft Office 3.0 | 3.0 | 1992-08-30 | 1998-09-30 | — |
Microsoft Office 4.0 | 4.0 | 1994-01-17 | 2000-11-01 | — |
Microsoft Office 4.2 | 4.2 | 1994-07-03 | 2000-11-01 | Introduced 32-bit Word and Excel |
Microsoft Office 4.3 | 4.3 | 1994-06-02 | 2000-11-01 | Last version to support Windows 3.1, Windows NT 3.1 and 3.5 |
Microsoft Office 95 | 7.0 | 1995-07-24 | 2001-12-31 | First fully 32-bit version of Office |
Microsoft Office 97 | 8.0 | 1996-11-19 | 2004-01-16 | Last version to support Windows NT 3.51 |
Microsoft Office 2000 | 9.0 | 1999-06-07 | 2009-07-14 | Last version to support Windows 95 |
Microsoft Office XP | 10.0 | 2001-05-31 | 2011-07-12 | Also known as Office 2002; last version to support Windows NT 4.0, Windows 98 and Windows Me |
Microsoft Office 2003 | 11.0 | 2003-10-21 | 2014-04-08 | Introduced OneNote; last version to support Windows 2000 |
Microsoft Office 2007 | 12.0 | 2007-01-30 | 2017-10-10 | Introduced the Ribbon user interface and Calibri font; last version to support Windows XP Professional x64 Edition |
Microsoft Office 2010 | 14.0[a] | 2010-06-15 | 2020-10-13 | Introduced a 64-bit variant; last version to support Windows XP and Windows Vista |
Microsoft Office 2013 | 15.0 | 2013-01-29 | 2023-04-11 | Only version to support Windows RT |
Microsoft Office 2016 | 16.0 | 2015-09-22 | 2025-10-14 | Introduced an agile update model with frequent feature drops for Office 365 customers; last version to support Windows 8.1 and earlier |
Microsoft Office 2019 | 2018-09-24 | 2025-10-14 | Second perpetual release of Office 16 unlocking certain features previously limited to Office 365 customers | |
Microsoft Office 2021 | 2021-10-05 | 2026-10-13 | — | |
Microsoft Office 2024 | 2024-09-16 | 2029-10-09 | — |
Mac versions[edit | edit source]
Version name | Version number | Release date | Support end | Notes |
---|---|---|---|---|
Microsoft Office 2.5.1 | — | 1992 | — | — |
Microsoft Office 3.0 | 6.0 | 1996-12-31 | Last version to support Mac System Software 6.0 | |
Microsoft Office 4.2 | 7.0 | 1993 | 2001-06-01 | Last version to support 68k processors |
Microsoft Office 98 Macintosh Edition | 8.0 | 1998-04 | 2003-06-30 | Last version to support Mac OS 7 |
Microsoft Office 2001 | 9.0 | 2000-10-11 | 2005-12-31 | Last version to support Mac OS 8 and 9 |
Microsoft Office v.X | 10.0 | 2002 | 2007-01-09 | First version to support Mac OS X |
Microsoft Office 2004 for Mac | 11.0 | 2004-05-11 | 2012-01-10 | — |
Microsoft Office 2008 for Mac | 12.0 | 2008-01-15 | 2013-04-09 | Last version to support PPC processors and first to support x86 processors |
Microsoft Office 2011 for Mac | 14.0[a] | 2010-10-26 | 2017-10-10 | Last version to support 32-bit x86 processors |
Microsoft Office 2016 for Mac | 15.0 – 16.16.x | 2016-07-09 | 2020-10-13 | Introduced a new look similar to the Metro UI and first version to support Retina displays. |
Microsoft Office 2019 | 16.0 | 2018-07-24 | 2023-10-10 | — |
Microsoft Office 2021 | 2021-10-05 | 2026-10-13 | First version to support Apple Silicon processors | |
Microsoft Office 2024 | 2024-09-16 | 2029-10-09 | — |
Notes[edit | edit source]
- ↑ 1.0 1.1 The version number of 13.0 was skipped due to triskaidekaphobia concerns.