elementary OS
Distribution of Linux | |
Architecture | x86_64 |
---|---|
Latest version | 7.1 (Codenamed Horus) |
Initial release | 31 March 2011 |
User interface | Pantheon |
elementary OS is a Linux distribution based on Ubuntu by elementary, Inc. This distribution uses a custom desktop environment called Pantheon.
Timeline[edit | edit source]
Releases of elementary OS are named based on Gods/Goddesses from mythology.
Name | Kernel version | Codename | Release date |
---|---|---|---|
elementary OS 0.1 | Ubuntu 10.10 | Jupiter | 31 March 2011[1] |
elementary OS 0.2 | Ubuntu 12.04 LTS | Luna | 10 August 2013 |
elementary OS 0.3 | Ubuntu 14.04 LTS | Freya | 11 April 2015 |
elementary OS 0.4 | Ubuntu 16.04 LTS | Loki | 9 September 2016 |
elementary OS 5.x | Ubuntu 18.04 LTS | Juno (5.0) Hera (5.1) |
16 October 2018 |
elementary OS 6.0 | Ubuntu 20.04 LTS | Odin | 10 August 2021 |
elementary OS 7.x | Ubuntu 22.04 LTS | Horus (7.0-7.1) | 31 January 2023 (7.0) 3 October 2023 (7.1) |