Template:Media Player version table
Windows 3.0 with Multimedia Extensions 1.0 | Windows 3.1x | Windows NT 3.1 | Windows 95 | Windows 98 | Windows 98 Second Edition | Windows 2000 | Windows Me | Windows 2000 Service Pack 2 | Windows XP | Windows XP Service Pack 2 | Windows Server 2003 | Windows Server 2003 Service Pack 1 | Windows Vista | Windows 7—8.1 | Windows 10/11 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Media Player | Y | Y | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
Media Player 2 | N | A | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | N | N |
Windows Media Player 5.2 | N | A | N | A | A | N | N | N | N | N | N | N | N | N | N | N |
Windows Media Player 6.0 | N | N | N | A | A | N | N | N | N | N | N | N | N | N | N | N |
Windows Media Player 6.1 | N | N | N | A | A | Y | N | N | N | N | N | N | N | N | N | N |
Windows Media Player 6.4 | N | N | N | A | A | A | Y | Y | Y | Y | Y | Y | Y | N | N | N |
Windows Media Player 7.0 | N | N | N | A | A | A | A | Y | N | N | N | N | N | N | N | N |
Windows Media Player 7.1 | N | N | N | N | A | A | A | A | Y | N | N | N | N | N | N | N |
Windows Media Player 8 | N | N | N | N | N | N | N | N | N | Y | N | N | N | N | N | N |
Windows Media Player 9 | N | N | N | N | N | A | A | A | A | A | Y | Y | N | N | N | N |
Windows Media Player 10 | N | N | N | N | N | N | N | N | N | A | A | A | Y | N | N | N |
Windows Media Player 11 | N | N | N | N | N | N | N | N | N | N | A | N | N | Y | N | N |
Windows Media Player 12 | N | N | N | N | N | N | N | N | N | N | N | N | N | N | Y | Y |
Media Player (Groove) | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | Y |
Legend:Not available Available Preinstalled
|