Ubuntu MATE
Distribution of Linux | |
Architecture | i386, amd64, powerpc, arm |
---|---|
Latest version | Ubuntu MATE 24.10 |
Initial release | 23 October 2014 |
User interface | MATE |
Ubuntu MATE is a Linux distribution which is based on Ubuntu, first released on 23 October 2014. This "flavor" of Ubuntu uses the MATE desktop environment, which is based on GNOME 2, as opposed to Ubuntu's GNOME desktop environment.
Version history[edit | edit source]
Version | Release date | Support end | |||
---|---|---|---|---|---|
Ubuntu MATE 14.04 LTS | 11 November 2014 [a] | April 2019 | |||
Ubuntu MATE 14.10 | 23 October 2014 | July 2015 | |||
Ubuntu MATE 15.04 | 23 April 2015 | January 2016 | |||
Ubuntu MATE 15.10 | 22 October 2015 | July 2016 | |||
Ubuntu MATE 16.04 LTS | 21 April 2016 | 30 April 2019 | |||
Ubuntu MATE 16.10 | 13 October 2016 | July 2017 | |||
Ubuntu MATE 17.04 | 13 April 2017 | January 2018 | |||
Ubuntu MATE 17.10 | 19 October 2017 | July 2018 | |||
Ubuntu MATE 18.04 LTS | 26 April 2018 | April 2021 | |||
Ubuntu MATE 18.10 | 18 October 2018 | July 2019 | |||
Ubuntu MATE 19.04 | 18 April 2019 | January 2020 | |||
Ubuntu MATE 19.10 | 17 October 2019 | July 2020 | |||
Ubuntu MATE 20.04 LTS | 23 April 2020 | April 2023 | |||
Ubuntu MATE 20.10 | 22 October 2020 | July 2021 | |||
Ubuntu MATE 21.04 | 22 April 2021 | January 2022 | |||
Ubuntu MATE 21.10 | 14 October 2021 | July 2022 | |||
Ubuntu MATE 22.04 LTS | 21 April 2022 | 21 April 2027 | |||
Ubuntu MATE 22.10 | 20 October 2022 | July 2023 | |||
Ubuntu MATE 23.04 | 20 April 2023 | January 2024 | |||
Ubuntu MATE 23.10 | 12 October 2023 | 11 July 2024 | |||
Ubuntu MATE 24.04 LTS | 25 April 2024 | May 2029 | |||
Ubuntu MATE 24.10 | 10 October 2024 | July 2025 | |||
Legend:
Old version
Older version, still supported
Current stable version
Latest preview version
Future release
|
Notes[edit | edit source]
- ↑ Released after the 14.10 release in order to provide long-term support until 2019, following Ubuntu.