Windows 3.1 build 026: Difference between revisions

changes section, adjustments, links
No edit summary
Tag: 2017 source edit
(changes section, adjustments, links)
Line 9: Line 9:
}}
}}


'''Windows 3.1 build 026''' is the earliest available build of [[Windows 3.1x|Windows 3.1]]. By this build, just about all references to [[Windows 3.0]] had been removed and replaced by 3.1. Upon setup for the GUI beginning, there are some notable differences, most notably, the default color for window title bars is purple, rather than blue as in the final version. It also features a new logo in the About dialog for Program Manager that's later used in [[Windows 3.1 build 034f|build 034f]], [[Windows NT 3.1 build 196|build 196]] of [[Windows NT 3.1]], as well as the Korean OEM of [[Windows 3.01]].
'''Windows 3.1 build 026''' is the earliest available build of [[Windows 3.1x|Windows 3.1]].  


== Bugs ==
==Changes==
=== Divide by Zero ===
 
st about all references to [[Windows 3.0]] had been removed and replaced by 3.1. Upon setup for the GUI beginning, there are some notable differences, most notably, the default color for window title bars is purple, rather than blue as in the final version. It also features a new logo in the About dialog for Program Manager that's later used in [[Windows 3.1 build 034f|build 034f]], [[Windows NT 3.1 build 196|build 196]] of [[Windows NT
 
==Bugs==
===Divide by Zero===
Setup must be run on an older CPU, otherwise it can crash with a divide by zero error.
Setup must be run on an older CPU, otherwise it can crash with a divide by zero error.


== Gallery ==
==Gallery==
<gallery>
<gallery>
Win3126setup1.png|Starting Setup
Win3126setup1.png|Starting Setup
Win3.10.026 1 install.png|Setup
Win3.10.026 1 install.png|Setup
Win3126setup3.png|Scanning HDD for previous versions of Windows
Win3126setup3.png|Scanning HDD for previous versions of Windows
Win3.10.026_2_install.png|Directory Confirmation
Win3.10.026 2 install.png|Directory Confirmation
Win3.10.026_3_install.png|Config confirmation
Win3.10.026 3 install.png|Config confirmation
Win3.10.026 4 install.png|Copying files
Win3.10.026 4 install.png|Copying files
Win3126setup7.png|Error Building WIN.COM
Win3126setup7.png|Error Building WIN.COM
Line 45: Line 49:
Win3.10.026 14 main winver.png|Program Manager About
Win3.10.026 14 main winver.png|Program Manager About
Win3.10.026 15 main winver.png|Windows Version
Win3.10.026 15 main winver.png|Windows Version
Win3.10.026 15 control panel.png|Control Panel
Win3.10.026 15 control panel.png|[[Control Panel]]
Win3.10.026 15 control panel colors.png|Color Settings with Color Palette
Win3.10.026 15 control panel colors.png|Color Settings with Color Palette
Win3.10.026 16 control panel printers.png|Font Settings
Win3.10.026 16 control panel printers.png|Font Settings
Line 53: Line 57:
Win3.10.026 19 desktop settings.png|Desktop Settings
Win3.10.026 19 desktop settings.png|Desktop Settings
Win3.10.026 21 386 enhanced mode settings.png|386 Enhanced Mode Settings
Win3.10.026 21 386 enhanced mode settings.png|386 Enhanced Mode Settings
Win3.10.026_22_printer_settings.png|Printer Settings
Win3.10.026 22 printer settings.png|Printer Settings
Win3.10.026 23 international settings.png|International Settings
Win3.10.026 23 international settings.png|International Settings
Win3.10.026 24 keyboard settings.png|Keyboard Settings (with a test)
Win3.10.026 24 keyboard settings.png|Keyboard Settings (with a test)
Line 67: Line 71:
Win3.10.026 31 clock analog.png|Clock (analog)
Win3.10.026 31 clock analog.png|Clock (analog)
Win3.10.026 32 clock digital.png|Clock (digital)
Win3.10.026 32 clock digital.png|Clock (digital)
Win3.10.026 33 reversi.png|Reversi
Win3.10.026 33 reversi.png|[[Reversi]]
Win3.10.026 33 regedit.png|Associations RegEditor
Win3.10.026 33 regedit.png|Associations RegEditor
Win3126cal.png|Calendar
Win3126cal.png|[[Windows Calendar|Calendar]]
Win3126calc.png|Calculator
Win3126calc.png|[[Calculator]]
Win3126cardfile.png|Cardfile
Win3126cardfile.png|[[Cardfile]]
Win3.10.026 37 file manager.png|File Manager and About
Win3.10.026 37 file manager.png|[[File Manager]] and About
Win3126notepad.png|Notepad
Win3126notepad.png|[[Notepad]]
Win3126paint.png|Paint
Win3126paint.png|[[Paint]]
Win3126pif.png|PIF Editor
Win3126pif.png|PIF Editor
Win3126readme.png|README.TXT
Win3126readme.png|README.TXT
Line 81: Line 85:
Win3126terminal1.png|Select Default Serial Port
Win3126terminal1.png|Select Default Serial Port
Win3126terminal2.png|Terminal. (The characters are from the mouse being a serial one)
Win3126terminal2.png|Terminal. (The characters are from the mouse being a serial one)
Win3126write.png|Write
Win3126write.png|[[Write]]
Win3.10.026 35 setup information 800x600x15bpp.png|Setup Information (800x600x15bpp setting) and About
Win3.10.026 35 setup information 800x600x15bpp.png|Setup Information (800x600x15bpp setting) and About
Win3.10.026 36 setup information 800x600x16bpp.png|Setup Information (800x600x16bpp setting) and About
Win3.10.026 36 setup information 800x600x16bpp.png|Setup Information (800x600x16bpp setting) and About
Extended confirmed users
4,597

edits

Cookies help us deliver our services. By using our services, you agree to our use of cookies.