Windows 3.1 build 026: Difference between revisions

m
mNo edit summary
Line 25: Line 25:
Win3.10.026 11 gui install.png|GUI Installation (7)
Win3.10.026 11 gui install.png|GUI Installation (7)
Win3.10.026 12 gui install.png|GUI Installation (8)
Win3.10.026 12 gui install.png|GUI Installation (8)
Windows31-3.1.026-Boot.png|Boot screen
Windows31-3.1.026-Boot.png|Boot Screen
Win3.10.026_13_main.png|Main Program Manager
Win3.10.026_13_main.png|Program Manager
Win3.10.026 14 main winver.png|Program Manager About
Win3.10.026 15 main winver.png|Windows Version
Win3.10.026 15 control panel.png|Control Panel
Win3.10.026 15 control panel colors.png|Color Settings
Win3.10.026 16 control panel printers.png|Font Settings
Win3.10.026 17 control panel com settings.png|COM Settings
Win3.10.026 18 mouse settings.png|Mouse Settings
Win3.10.026 19 desktop settings.png|Desktop Settings
Win3.10.026 20 desktop settings demo.png|Desktop Settings (Tiled wallpaper demo)
Win3.10.026 21 386 enhanced mode settings.png|386 Enhanced Mode Settings
Win3.10.026_22_printer_settings.png|Printer Settings
 
</gallery>
</gallery>
196

edits

Cookies help us deliver our services. By using our services, you agree to our use of cookies.