OS/2 2.00.1 build 6.423 (PaulDev private, 92/08/19)

6.423 (PaulDev private, 92/08/19)
Build of OS/2 2.0
OS2-2.00.1-6.423-PaulDev-Desk.png
Architecturex86
Compiled on1992-09-11
Base build
Works in
AboutOS2-2.00.1-6.423-PaulDev-Ver.png

OS/2 2.00.1 build 6.423 (PaulDev private, 92/08/19) is a build of OS/2 2.00.1, which was uploaded to BBSes by The Blademan of the warez group WaREZ/ROI Productions on 17 October 1992 and was rediscovered on 24 June 2024.[1] This build includes a pre-release build of Win-OS/2 3.1.

NFO file[edit | edit source]

NFO contents



Program: OS/2 v2.0 Pre-Release 32-Bit Graphics Engine w/WIN-OS/2 Version 3.1
Packaged By: The Blademan -=WaREZ/ROI Productions=-

INSTALL NOTES: You'll need the NI.EXE image program to restore all 29 image
files to 1.44 disks. If the disks aren't formated, use the /f option and it
will format as it restores the files. e.i. NI DISK01.IMG B: or
NI DISK01.IMG B: /f (to format the disk on the fly) Be sure to included the
file extension .IMG or it will report an error.

This version was copied from originals. They've made ALOT of improvements in
this version of OS/2. You can run Windows 3.1 in the enhanced mode in it's
own window now, (it comes with a special WIN-OS/2 3.1 version of Windows)
the DOS windows are much more stable. You'll need a 386 with 8 megs of RAM,
more the better; 33 megs it install the whole deal.  Below is a breakdown of
each disk:


DISK01.IMG   1474,560  10-17-92  IBM OS/2 v2.0 [01/29] Installation Disk 1/1
                                 32 Bit Graphics Engine and Win-OS/2 3.1
DISK02.IMG   1474,560  10-17-92  IBM OS/2 v2.0 [02/29] Operating System 1/14
DISK03.IMG   1474,560  10-17-92  IBM OS/2 v2.0 [03/29] Operating System 2/14
DISK04.IMG   1474,560  10-17-92  IBM OS/2 v2.0 [04/29] Operating System 3/14
DISK05.IMG   1474,560  10-17-92  IBM OS/2 v2.0 [05/29] Operating System 4/14
DISK06.IMG   1474,560  10-17-92  IBM OS/2 v2.0 [06/29] Operating System 5/14
DISK07.IMG   1474,560  10-17-92  IBM OS/2 v2.0 [07/29] Operating System 6/14
DISK08.IMG   1474,560  10-17-92  IBM OS/2 v2.0 [08/29] Operating System 7/14
DISK09.IMG   1474,560  10-17-92  IBM OS/2 v2.0 [09/29] Operating System 8/14
DISK10.IMG   1474,560  10-17-92  IBM OS/2 v2.0 [10/29] Operating System 9/14
DISK11.IMG   1474,560  10-17-92  IBM OS/2 v2.0 [11/29] Operating System 10/14
DISK12.IMG   1474,560  10-17-92  IBM OS/2 v2.0 [12/29] Operating System 11/14
DISK13.IMG   1474,560  10-17-92  IBM OS/2 v2.0 [13/29] Operating System 12/14
DISK14.IMG   1474,560  10-17-92  IBM OS/2 v2.0 [14/29] Operating System 13/14
DISK15.IMG   1474,560  10-17-92  IBM OS/2 v2.0 [15/29] Operating System 14/14
DISK16.IMG   1474,560  10-17-92  IBM OS/2 v2.0 [16/29] Printer Drivers 1/5
DISK17.IMG   1474,560  10-17-92  IBM OS/2 v2.0 [17/29] Printer Drivers 2/5
DISK18.IMG   1474,560  10-17-92  IBM OS/2 v2.0 [18/29] Printer Drivers 3/5
DISK19.IMG   1474,560  10-17-92  IBM OS/2 v2.0 [19/29] Printer Drivers 4/5
DISK20.IMG   1474,560  10-17-92  IBM OS/2 v2.0 [20/29] Printer Drivers 5/5
DISK21.IMG   1474,560  10-17-92  IBM OS/2 v2.0 [21/29] Display Drivers 1/2
DISK22.IMG   1474,560  10-17-92  IBM OS/2 v2.0 [22/29] Display Drivers 2/2
DISK23.IMG   1474,560  10-17-92  IBM OS/2 v2.0 [23/29] Windows OS/2 v3.1 1/6
DISK24.IMG   1474,560  10-17-92  IBM OS/2 v2.0 [24/29] Windows OS/2 v3.1 2/6
DISK25.IMG   1474,560  10-17-92  IBM OS/2 v2.0 [25/29] Windows OS/2 v3.1 3/6
DISK26.IMG   1474,560  10-17-92  IBM OS/2 v2.0 [26/29] Windows OS/2 v3.1 4/6
DISK27.IMG   1474,560  10-17-92  IBM OS/2 v2.0 [27/29] Windows OS/2 v3.1 5/6
DISK28.IMG   1474,560  10-17-92  IBM OS/2 v2.0 [28/29] Windows OS/2 v3.1 6/6
DISK29.IMG   1474,560  10-17-92  IBM OS/2 v2.0 [29/29] Win OS/2 Printer Drv 1/1


Gallery[edit | edit source]

Win-OS/2[edit | edit source]

Win-OS/2 3.1 (Pre-release)[edit | edit source]

References[edit | edit source]